Usage Statistics for suteatro.org

Summary Period: February 2014
Generated 01-Mar-2014 03:12 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2014
Total Hits 162019
Total Files 104834
Total Pages 52822
Total Visits 11377
Total KBytes 4958358
Total Unique Sites 5177
Total Unique URLs 711
Total Unique Referrers 1873
Total Unique User Agents 1802
. Avg Max
Hits per Hour 241 8039
Hits per Day 5786 14324
Files per Day 3744 5896
Pages per Day 1886 2629
Sites per Day 184 575
Visits per Day 406 579
KBytes per Day 177084 262884
Hits by Response Code
Code 200 - OK 64.70% 104834
Code 206 - Partial Content 0.71% 1158
Code 301 - Moved Permanently 6.85% 11102
Code 302 - Found 0.62% 1003
Code 304 - Not Modified 5.28% 8547
Code 400 - Bad Request 0.04% 70
Code 403 - Forbidden 9.35% 15141
Code 404 - Not Found 12.41% 20114
Code 408 - Request Timeout 0.03% 50

Daily usage for February 2014

Daily Statistics for February 2014
Day Hits Files Pages Visits Sites KBytes
1 2753 1.70% 1687 1.61% 1331 2.52% 293 2.58% 259 5.00% 92968 1.87%
2 2950 1.82% 1843 1.76% 1306 2.47% 279 2.45% 288 5.56% 92024 1.86%
3 4333 2.67% 2874 2.74% 1450 2.75% 290 2.55% 282 5.45% 158761 3.20%
4 6401 3.95% 4265 4.07% 1412 2.67% 334 2.94% 350 6.76% 211252 4.26%
5 5304 3.27% 3807 3.63% 1480 2.80% 473 4.16% 486 9.39% 223823 4.51%
6 5233 3.23% 3776 3.60% 1615 3.06% 395 3.47% 351 6.78% 200140 4.04%
7 5299 3.27% 3689 3.52% 1854 3.51% 579 5.09% 575 11.11% 172625 3.48%
8 4203 2.59% 2917 2.78% 1605 3.04% 416 3.66% 350 6.76% 147713 2.98%
9 4997 3.08% 3141 3.00% 1729 3.27% 462 4.06% 336 6.49% 164657 3.32%
10 6342 3.91% 3745 3.57% 1911 3.62% 486 4.27% 351 6.78% 201070 4.06%
11 5489 3.39% 4024 3.84% 1842 3.49% 525 4.61% 387 7.48% 205283 4.14%
12 6988 4.31% 5295 5.05% 2047 3.88% 393 3.45% 402 7.77% 262884 5.30%
13 6412 3.96% 4708 4.49% 2191 4.15% 415 3.65% 416 8.04% 231325 4.67%
14 7728 4.77% 4409 4.21% 2220 4.20% 384 3.38% 355 6.86% 218861 4.41%
15 5192 3.20% 3550 3.39% 1928 3.65% 370 3.25% 350 6.76% 165098 3.33%
16 4611 2.85% 3324 3.17% 2050 3.88% 442 3.89% 398 7.69% 146825 2.96%
17 5166 3.19% 3603 3.44% 2629 4.98% 380 3.34% 362 6.99% 147935 2.98%
18 5771 3.56% 4327 4.13% 2520 4.77% 403 3.54% 377 7.28% 186089 3.75%
19 5968 3.68% 4540 4.33% 2471 4.68% 413 3.63% 420 8.11% 192850 3.89%
20 5959 3.68% 4725 4.51% 2310 4.37% 440 3.87% 351 6.78% 211792 4.27%
21 5070 3.13% 3900 3.72% 1827 3.46% 469 4.12% 372 7.19% 169869 3.43%
22 5467 3.37% 3901 3.72% 2101 3.98% 437 3.84% 366 7.07% 159249 3.21%
23 4104 2.53% 3035 2.90% 2164 4.10% 376 3.30% 326 6.30% 100153 2.02%
24 14324 8.84% 3087 2.94% 1910 3.62% 383 3.37% 361 6.97% 134191 2.71%
25 5298 3.27% 3709 3.54% 1781 3.37% 417 3.67% 363 7.01% 181529 3.66%
26 10997 6.79% 5896 5.62% 1908 3.61% 403 3.54% 395 7.63% 217540 4.39%
27 5347 3.30% 3928 3.75% 1763 3.34% 404 3.55% 387 7.48% 194055 3.91%
28 4313 2.66% 3129 2.98% 1467 2.78% 369 3.24% 320 6.18% 167797 3.38%

Hourly usage for February 2014

Hourly Statistics for February 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 162 4547 2.81% 115 3245 3.10% 68 1923 3.64% 5472 153213 3.09%
1 139 3898 2.41% 87 2448 2.34% 74 2087 3.95% 4006 112172 2.26%
2 120 3380 2.09% 80 2259 2.15% 61 1718 3.25% 3427 95962 1.94%
3 106 2973 1.83% 61 1717 1.64% 62 1738 3.29% 2444 68440 1.38%
4 101 2855 1.76% 53 1511 1.44% 74 2086 3.95% 2036 56996 1.15%
5 105 2943 1.82% 55 1550 1.48% 69 1959 3.71% 1887 52828 1.07%
6 103 2884 1.78% 57 1599 1.53% 67 1876 3.55% 2100 58802 1.19%
7 110 3097 1.91% 62 1752 1.67% 69 1937 3.67% 2368 66303 1.34%
8 118 3313 2.04% 67 1880 1.79% 70 1972 3.73% 2783 77916 1.57%
9 153 4299 2.65% 88 2464 2.35% 73 2052 3.88% 3937 110229 2.22%
10 321 8997 5.55% 178 5010 4.78% 92 2590 4.90% 9113 255171 5.15%
11 299 8378 5.17% 214 6004 5.73% 92 2590 4.90% 10468 293102 5.91%
12 351 9837 6.07% 263 7370 7.03% 93 2605 4.93% 12915 361632 7.29%
13 626 17534 10.82% 268 7516 7.17% 95 2669 5.05% 12862 360123 7.26%
14 439 12304 7.59% 284 7976 7.61% 85 2380 4.51% 13109 367059 7.40%
15 323 9065 5.60% 234 6554 6.25% 86 2435 4.61% 11592 324572 6.55%
16 428 12000 7.41% 277 7766 7.41% 93 2625 4.97% 13116 367238 7.41%
17 349 9779 6.04% 243 6816 6.50% 86 2421 4.58% 11713 327974 6.61%
18 307 8599 5.31% 222 6233 5.95% 83 2326 4.40% 11054 309518 6.24%
19 272 7623 4.71% 211 5916 5.64% 85 2382 4.51% 10507 294204 5.93%
20 234 6559 4.05% 170 4761 4.54% 83 2333 4.42% 8238 230663 4.65%
21 215 6024 3.72% 153 4310 4.11% 69 1933 3.66% 7404 207312 4.18%
22 207 5815 3.59% 155 4347 4.15% 74 2089 3.95% 7858 220035 4.44%
23 189 5316 3.28% 136 3830 3.65% 74 2096 3.97% 6675 186895 3.77%

Top 30 of 711 Total URLs
# Hits KBytes URL
1 8378 5.17% 58442 1.18% /webalizer/
2 5058 3.12% 133878 2.70% /
3 3008 1.86% 1070 0.02% /xmlrpc.php
4 2873 1.77% 1305 0.03% /wp-admin/admin-ajax.php
5 2662 1.64% 183 0.00% /robots.txt
6 1796 1.11% 46 0.00% /wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/ajax/static/ajax.js
7 1651 1.02% 498 0.01% /wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/nextgen_gallery_display/static/nextgen_gallery_related_images.css
8 1651 1.02% 126406 2.55% /wp-includes/js/jquery/jquery.js
9 1650 1.02% 9738 0.20% /wp-includes/js/jquery/jquery-migrate.min.js
10 1621 1.00% 1022 0.02% /wp-includes/js/comment-reply.min.js
11 1538 0.95% 1140 0.02% /wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/lightbox/static/lightbox_context.js
12 1532 0.95% 9866 0.20% /wp-content/themes/SuTeatro2013Layout_3/script.js
13 1526 0.94% 47784 0.96% /wp-content/themes/SuTeatro2013Layout_3/style.css
14 1455 0.90% 15410 0.31% /wp-content/plugins/gb-gallery-slideshow/css/GBgallery.css
15 1454 0.90% 34154 0.69% /wp-content/plugins/gb-gallery-slideshow/js/GBgallery_js.js
16 1409 0.87% 438893 8.85% /wp-content/themes/SuTeatro2013Layout_3/images/Middle_texture.jpg
17 1368 0.84% 347 0.01% /wp-content/themes/SuTeatro2013Layout_3/images/nav.png
18 1364 0.84% 36969 0.75% /wp-content/themes/SuTeatro2013Layout_3/images/header.jpg
19 1363 0.84% 180 0.00% /wp-content/themes/SuTeatro2013Layout_3/images/sheet_h.png
20 1363 0.84% 232 0.00% /wp-content/themes/SuTeatro2013Layout_3/images/sheet_v.png
21 1362 0.84% 2026 0.04% /wp-content/themes/SuTeatro2013Layout_3/images/Bottom_texture.jpg
22 1361 0.84% 20867 0.42% /wp-content/themes/SuTeatro2013Layout_3/images/header-object.png
23 1361 0.84% 123 0.00% /wp-content/themes/SuTeatro2013Layout_3/images/subitem.png
24 1357 0.84% 649 0.01% /wp-content/themes/SuTeatro2013Layout_3/images/sheet_s.png
25 1354 0.84% 1129 0.02% /wp-content/themes/SuTeatro2013Layout_3/images/menuitem.png
26 1353 0.84% 53 0.00% /wp-content/themes/SuTeatro2013Layout_3/images/spacer.gif
27 1350 0.83% 160 0.00% /wp-content/themes/SuTeatro2013Layout_3/images/footer_s.png
28 1349 0.83% 2900 0.06% /wp-content/themes/SuTeatro2013Layout_3/images/vmenuitem.png
29 1346 0.83% 118 0.00% /wp-content/themes/SuTeatro2013Layout_3/images/footer_b.png
30 1183 0.73% 4567 0.09% /wp-login.php

Top 10 of 711 Total URLs By KBytes
# Hits KBytes URL
1 1409 0.87% 438893 8.85% /wp-content/themes/SuTeatro2013Layout_3/images/Middle_texture.jpg
2 1037 0.64% 349830 7.06% /wp-content/gallery/main-2013-2014/elrio_webimage_2014.png
3 969 0.60% 330214 6.66% /wp-content/gallery/main-2013-2014/suteatroclassic_web.png
4 987 0.61% 297364 6.00% /wp-content/gallery/main-2013-2014/webimage_2013-2014_pastorela.png
5 1025 0.63% 270575 5.46% /wp-content/gallery/main-2013-2014/ac_web_image_2.png
6 1019 0.63% 239676 4.83% /wp-content/gallery/main-2013-2014/webimage_2013-2014_flexpass2.png
7 927 0.57% 224470 4.53% /wp-content/gallery/main-2013-2014/ludlow_webimage_2014_2.png
8 639 0.39% 194340 3.92% /wp-content/uploads/2013/08/SuTeatro_Sponsors_2013.png
9 1013 0.63% 149505 3.02% /wp-content/gallery/main-2013-2014/xiffwebad.png
10 5058 3.12% 133878 2.70% /

Top 10 of 134 Total Entry Pages
# Hits Visits URL
1 5058 3.12% 4882 53.43% /
2 1139 0.70% 442 4.84% /webalizer/usage_201312.html
3 8378 5.17% 398 4.36% /webalizer/
4 649 0.40% 347 3.80% /feed/
5 406 0.25% 296 3.24% /webalizer/usage_201309.html
6 1070 0.66% 228 2.50% /201314-season/
7 595 0.37% 217 2.37% /mestizo/
8 149 0.09% 127 1.39% /webalizer/usage_201308.html
9 162 0.10% 107 1.17% /20-year-retrospective-3/
10 151 0.09% 82 0.90% /webalizer/usage_201401.html

Top 10 of 141 Total Exit Pages
# Hits Visits URL
1 5058 3.12% 3860 43.50% /
2 1070 0.66% 430 4.85% /201314-season/
3 8378 5.17% 395 4.45% /webalizer/
4 593 0.37% 351 3.96% /board-of-directors/
5 649 0.40% 349 3.93% /feed/
6 406 0.25% 283 3.19% /webalizer/usage_201309.html
7 1139 0.70% 224 2.52% /webalizer/usage_201312.html
8 595 0.37% 211 2.38% /mestizo/
9 531 0.33% 146 1.65% /buy-tickets-online/
10 149 0.09% 105 1.18% /webalizer/usage_201308.html

Top 30 of 5177 Total Sites
# Hits Files KBytes Visits Hostname
1 15084 9.31% 0 0.00% 275273 5.55% 189 1.66% ppp-46-33-247-139.wildpark.net
2 10526 6.50% 7567 7.22% 228466 4.61% 64 0.56% 70.98.40.91
3 9811 6.06% 0 0.00% 422 0.01% 0 0.00% cara.provim.net
4 3419 2.11% 3419 3.26% 24494 0.49% 9 0.08% 91.200.13.80
5 2450 1.51% 2450 2.34% 17218 0.35% 129 1.13% 36.146.87.109.triolan.net
6 2343 1.45% 2343 2.23% 847 0.02% 0 0.00% 37.139.23.69
7 2217 1.37% 0 0.00% 1413 0.03% 1 0.01% ltf4486.tam.us.siteprotect.com
8 2213 1.37% 0 0.00% 1410 0.03% 1 0.01% loop.theservercluster.com
9 1213 0.75% 1212 1.16% 8518 0.17% 11 0.10% 77.123.28.247
10 1161 0.72% 1157 1.10% 8132 0.16% 181 1.59% 193.150.120.22
11 1089 0.67% 364 0.35% 16553 0.33% 86 0.76% spider-199-21-99-102.yandex.com
12 1012 0.62% 729 0.70% 46389 0.94% 28 0.25% 71-218-144-212.hlrn.qwest.net
13 940 0.58% 940 0.90% 14 0.00% 0 0.00% 43.webhosting.ecommerce.com
14 860 0.53% 0 0.00% 4 0.00% 350 3.08% 67.159.10.186
15 843 0.52% 740 0.71% 43917 0.89% 11 0.10% 216.46.164.180
16 816 0.50% 0 0.00% 8582 0.17% 1 0.01% c-24-16-52-200.hsd1.wa.comcast.net
17 767 0.47% 326 0.31% 19271 0.39% 5 0.04% np45.iauq.com
18 751 0.46% 292 0.28% 5122 0.10% 201 1.77% 208.115.113.87
19 736 0.45% 582 0.56% 15378 0.31% 114 1.00% b100113.yse.yahoo.net
20 635 0.39% 431 0.41% 16616 0.34% 171 1.50% crawl-66-249-75-20.googlebot.com
21 611 0.38% 245 0.23% 15238 0.31% 4 0.04% spyglass.dhha.org
22 609 0.38% 270 0.26% 11282 0.23% 279 2.45% c-76-120-81-202.hsd1.co.comcast.net
23 554 0.34% 320 0.31% 23045 0.46% 141 1.24% 67.230.197.70
24 552 0.34% 21 0.02% 8119 0.16% 0 0.00% img-spider-178-154-243-80.yandex.com
25 512 0.32% 297 0.28% 13310 0.27% 23 0.20% 23-31-87-89-static.hfc.comcastbusiness.net
26 500 0.31% 467 0.45% 11376 0.23% 43 0.38% msnbot-65-55-213-66.search.msn.com
27 419 0.26% 344 0.33% 19601 0.40% 5 0.04% ecolo-edge-rwa.amica.com
28 418 0.26% 71 0.07% 4102 0.08% 1 0.01% 147.153.144.243
29 411 0.25% 252 0.24% 7967 0.16% 120 1.05% crawl-66-249-73-204.googlebot.com
30 404 0.25% 157 0.15% 3034 0.06% 107 0.94% 208-115-111-71-reverse.wowrack.com

Top 10 of 5177 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15084 9.31% 0 0.00% 275273 5.55% 189 1.66% ppp-46-33-247-139.wildpark.net
2 10526 6.50% 7567 7.22% 228466 4.61% 64 0.56% 70.98.40.91
3 1012 0.62% 729 0.70% 46389 0.94% 28 0.25% 71-218-144-212.hlrn.qwest.net
4 843 0.52% 740 0.71% 43917 0.89% 11 0.10% 216.46.164.180
5 3419 2.11% 3419 3.26% 24494 0.49% 9 0.08% 91.200.13.80
6 554 0.34% 320 0.31% 23045 0.46% 141 1.24% 67.230.197.70
7 419 0.26% 344 0.33% 19601 0.40% 5 0.04% ecolo-edge-rwa.amica.com
8 767 0.47% 326 0.31% 19271 0.39% 5 0.04% np45.iauq.com
9 350 0.22% 348 0.33% 18390 0.37% 8 0.07% 147.153.84.5
10 367 0.23% 367 0.35% 17446 0.35% 5 0.04% 97-118-44-120.hlrn.qwest.net

Top 30 of 1873 Total Referrers
# Hits Referrer
1 47442 29.28% - (Direct Request)
2 500 0.31% https://www.google.com/
3 480 0.30% http://anabolika365.de
4 377 0.23% http://perte-de-poids24.fr
5 356 0.22% http://www.google.com/url
6 330 0.20% http://www.mirdoska.ru/limudebay/
7 307 0.19% http://www.oberegisr.com/otzivi-green/
8 306 0.19% http://www.rt2024.com/quelle/
9 284 0.18% http://www.lojkoipolby.ru/cofz/
10 264 0.16% http://www.rk-tours.ru/learn-ebay/
11 263 0.16% http://www.oxfordrussiafund.ru/ebaylimudim/
12 248 0.15% http://www.mpfvoa.org/moving/
13 244 0.15% http://www.piroxbots.ru/quelle/
14 235 0.15% http://orderacticin.weebly.com/
15 207 0.13% http://treatmentchlamydia.com/p/buy-antibiotics-online-zithromax-azithromycin
16 204 0.13% http://www.tourextreme.ru/ebay/
17 191 0.12% http://ymlp.com/zkrXnZ
18 176 0.11% http://el-viagra.galeon.com/generico.html
19 170 0.10% http://tretinoin.thenerd.me/
20 160 0.10% http://clomid.productzone.net/
21 148 0.09% http://tretinoin-cream-gel.soup.io/
22 145 0.09% http://w12files.com/
23 144 0.09% http://galeon.com/el-viagra/
24 144 0.09% http://orlistat120.hexat.com/
25 144 0.09% http://zovirax.hexat.com/acyclovir/
26 136 0.08% http://periactin.eventpages.org/
27 136 0.08% http://www.enunblog.com/ventaviagra/
28 131 0.08% http://teslafreepowerdevice.blogspot.com/
29 129 0.08% http://freeenergyofnikolatesla.blogspot.com/
30 128 0.08% http://alli-orlistat.revolublog.com/

Top 20 of 51 Total Search Strings
# Hits Search String
1 38 33.33% su teatro
2 10 8.77% su teatro denver
3 6 5.26% el centro su teatro
4 3 2.63% felipe cantu chicano theater
5 3 2.63% su teatro denver co
6 2 1.75% http://suteatro.org/
7 2 1.75% http://www.suteatro.org/webalizer/usage_201312.html
8 2 1.75% la pastorela
9 2 1.75% organ donated to auraria campus
10 2 1.75% su teatro in denver co
11 2 1.75% su teatro in denver colorado
12 2 1.75% su theatro
13 2 1.75% su treatro
14 1 0.88% a poem 40-45 lines for arts and culture
15 1 0.88% cancer monologues
16 1 0.88% centro su teatro
17 1 0.88% cesar chavez monologue
18 1 0.88% chicano center denver
19 1 0.88% corridos de sophie garcia 1@live
20 1 0.88% cultural and performace arts center

Top 15 of 1802 Total User Agents
# Hits User Agent
1 6733 4.16% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0
2 4839 2.99% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
3 3634 2.24% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:26.0) Gecko/20100101 Firefox/26.0
4 3627 2.24% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
5 2944 1.82% Mozilla/5.0 (iPad; CPU OS 7_0_4 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11B554a Safari/953
6 2577 1.59% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0_4 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11B554a S
7 2426 1.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.59.10 (KHTML, like Gecko) Version/5.1.9 Safari/534.59.10
8 2277 1.41% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
9 1952 1.20% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 1913 1.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_1) AppleWebKit/537.73.11 (KHTML, like Gecko) Version/7.0.1 Safari/537.73.11
11 1607 0.99% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
12 1362 0.84% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36
13 1312 0.81% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
14 1254 0.77% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
15 1189 0.73% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36

Usage by Country for February 2014

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 77649 47.93% 46764 44.61% 2663174 53.71% Network (net)
2 44777 27.64% 34868 33.26% 1286855 25.95% Unresolved/Unknown
3 27315 16.86% 15721 15.00% 594605 11.99% Commercial (com)
4 2056 1.27% 2010 1.92% 102356 2.06% Educational (edu)
5 1914 1.18% 1316 1.26% 67735 1.37% Non-Profit (org)
6 1586 0.98% 700 0.67% 29608 0.60% Russian Federation
7 1284 0.79% 937 0.89% 51392 1.04% US Government (gov)
8 978 0.60% 540 0.52% 31030 0.63% Ukraine
9 673 0.42% 366 0.35% 15209 0.31% Germany
10 542 0.33% 519 0.50% 29826 0.60% United States
11 427 0.26% 312 0.30% 7442 0.15% China
12 377 0.23% 97 0.09% 4831 0.10% Address Routing (arpa)
13 232 0.14% 222 0.21% 10394 0.21% Brazil
14 201 0.12% 81 0.08% 2377 0.05% Turkey
15 155 0.10% 147 0.14% 6336 0.13% India
16 154 0.10% 75 0.07% 2959 0.06% Czech Republic
17 121 0.07% 106 0.10% 4158 0.08% Italy
18 121 0.07% 33 0.03% 1201 0.02% Poland
19 103 0.06% 94 0.09% 4291 0.09% United Kingdom
20 83 0.05% 29 0.03% 675 0.01% Netherlands
21 82 0.05% 81 0.08% 4340 0.09% United Arab Emirates
22 79 0.05% 74 0.07% 3346 0.07% Canada
23 79 0.05% 44 0.04% 987 0.02% European Union
24 79 0.05% 62 0.06% 563 0.01% Viet Nam
25 73 0.05% 68 0.06% 645 0.01% Lithuania
26 68 0.04% 62 0.06% 3522 0.07% Argentina
27 67 0.04% 66 0.06% 4307 0.09% Belgium
28 62 0.04% 62 0.06% 4064 0.08% Portugal
29 58 0.04% 54 0.05% 3322 0.07% British Indian Ocean Territory
30 48 0.03% 48 0.05% 2855 0.06% Paraguay


Generated by Webalizer Version 2.20