Usage Statistics for suteatro.org

Summary Period: August 2016
Generated 01-Sep-2016 03:22 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2016
Total Hits 171600
Total Files 138112
Total Pages 68872
Total Visits 16796
Total KBytes 5061370
Total Unique Sites 8327
Total Unique URLs 2602
Total Unique Referrers 2802
Total Unique User Agents 2209
. Avg Max
Hits per Hour 230 1313
Hits per Day 5535 7996
Files per Day 4455 6344
Pages per Day 2221 3255
Sites per Day 268 710
Visits per Day 541 763
KBytes per Day 163270 242974
Hits by Response Code
Code 200 - OK 80.48% 138112
Code 206 - Partial Content 0.18% 312
Code 301 - Moved Permanently 4.36% 7484
Code 302 - Found 0.16% 279
Code 304 - Not Modified 2.67% 4578
Code 400 - Bad Request 0.01% 11
Code 403 - Forbidden 1.13% 1943
Code 404 - Not Found 10.71% 18375
Code 405 - Method Not Allowed 0.09% 147
Code 408 - Request Timeout 0.00% 4
Code 500 - Internal Server Error 0.21% 353
Code 503 - Service Unavailable 0.00% 2

Daily usage for August 2016

Daily Statistics for August 2016
Day Hits Files Pages Visits Sites KBytes
1 5286 3.08% 4257 3.08% 1448 2.10% 585 3.48% 488 5.86% 214137 4.23%
2 5055 2.95% 4322 3.13% 1557 2.26% 555 3.30% 480 5.76% 197438 3.90%
3 5656 3.30% 4912 3.56% 1468 2.13% 647 3.85% 662 7.95% 186456 3.68%
4 6374 3.71% 5298 3.84% 2038 2.96% 763 4.54% 710 8.53% 207103 4.09%
5 4140 2.41% 3524 2.55% 1113 1.62% 598 3.56% 567 6.81% 148189 2.93%
6 2861 1.67% 2296 1.66% 1052 1.53% 510 3.04% 503 6.04% 91932 1.82%
7 2912 1.70% 2384 1.73% 1159 1.68% 493 2.94% 450 5.40% 82354 1.63%
8 3610 2.10% 3140 2.27% 983 1.43% 514 3.06% 480 5.76% 122584 2.42%
9 4505 2.63% 3957 2.87% 1734 2.52% 686 4.08% 708 8.50% 133878 2.65%
10 5206 3.03% 4424 3.20% 1186 1.72% 579 3.45% 554 6.65% 148382 2.93%
11 3995 2.33% 3419 2.48% 1020 1.48% 495 2.95% 511 6.14% 134022 2.65%
12 7032 4.10% 5960 4.32% 1954 2.84% 537 3.20% 506 6.08% 205514 4.06%
13 3531 2.06% 2863 2.07% 1841 2.67% 563 3.35% 477 5.73% 94021 1.86%
14 3775 2.20% 3032 2.20% 1869 2.71% 579 3.45% 520 6.24% 101090 2.00%
15 5958 3.47% 4639 3.36% 2375 3.45% 551 3.28% 508 6.10% 167735 3.31%
16 5910 3.44% 4554 3.30% 2984 4.33% 586 3.49% 520 6.24% 165702 3.27%
17 6193 3.61% 4590 3.32% 3006 4.36% 561 3.34% 486 5.84% 169886 3.36%
18 7272 4.24% 5620 4.07% 3150 4.57% 535 3.19% 498 5.98% 195251 3.86%
19 6590 3.84% 5167 3.74% 2966 4.31% 473 2.82% 448 5.38% 179358 3.54%
20 5853 3.41% 4530 3.28% 2754 4.00% 518 3.08% 481 5.78% 158000 3.12%
21 5282 3.08% 3928 2.84% 2880 4.18% 482 2.87% 435 5.22% 134922 2.67%
22 7322 4.27% 5860 4.24% 3253 4.72% 534 3.18% 492 5.91% 185158 3.66%
23 7996 4.66% 6344 4.59% 3255 4.73% 558 3.32% 509 6.11% 208554 4.12%
24 6290 3.67% 5317 3.85% 2816 4.09% 542 3.23% 514 6.17% 163979 3.24%
25 6840 3.99% 5407 3.91% 3066 4.45% 518 3.08% 469 5.63% 198200 3.92%
26 7497 4.37% 6001 4.35% 2575 3.74% 522 3.11% 542 6.51% 242974 4.80%
27 6873 4.01% 5522 4.00% 2718 3.95% 473 2.82% 479 5.75% 238596 4.71%
28 5412 3.15% 3876 2.81% 2833 4.11% 395 2.35% 423 5.08% 136749 2.70%
29 5727 3.34% 4343 3.14% 2705 3.93% 451 2.69% 413 4.96% 153832 3.04%
30 4827 2.81% 3979 2.88% 2367 3.44% 468 2.79% 461 5.54% 138822 2.74%
31 5820 3.39% 4647 3.36% 2747 3.99% 587 3.49% 625 7.51% 156552 3.09%

Hourly usage for August 2016

Hourly Statistics for August 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 201 6233 3.63% 159 4929 3.57% 90 2810 4.08% 5677 175975 3.48%
1 150 4661 2.72% 109 3390 2.45% 80 2506 3.64% 3741 115979 2.29%
2 147 4581 2.67% 107 3317 2.40% 88 2753 4.00% 3937 122038 2.41%
3 135 4197 2.45% 97 3023 2.19% 82 2558 3.71% 3425 106180 2.10%
4 119 3705 2.16% 84 2610 1.89% 79 2464 3.58% 2590 80304 1.59%
5 120 3740 2.18% 82 2563 1.86% 78 2428 3.53% 2576 79858 1.58%
6 131 4073 2.37% 87 2726 1.97% 92 2864 4.16% 2812 87157 1.72%
7 135 4191 2.44% 94 2944 2.13% 88 2756 4.00% 3199 99170 1.96%
8 152 4739 2.76% 109 3396 2.46% 86 2691 3.91% 3752 116322 2.30%
9 171 5324 3.10% 127 3941 2.85% 92 2852 4.14% 4483 138961 2.75%
10 219 6796 3.96% 174 5408 3.92% 88 2731 3.97% 6657 206354 4.08%
11 274 8495 4.95% 229 7111 5.15% 87 2719 3.95% 8856 274522 5.42%
12 302 9373 5.46% 242 7513 5.44% 95 2975 4.32% 9785 303322 5.99%
13 255 7905 4.61% 222 6911 5.00% 82 2563 3.72% 8465 262420 5.18%
14 312 9680 5.64% 270 8398 6.08% 95 2972 4.32% 10449 323934 6.40%
15 299 9275 5.41% 248 7718 5.59% 89 2787 4.05% 9381 290811 5.75%
16 409 12687 7.39% 361 11221 8.12% 107 3336 4.84% 13687 424308 8.38%
17 389 12073 7.04% 327 10161 7.36% 120 3733 5.42% 12131 376063 7.43%
18 350 10871 6.34% 294 9143 6.62% 102 3181 4.62% 10495 325349 6.43%
19 296 9197 5.36% 248 7711 5.58% 104 3229 4.69% 9965 308922 6.10%
20 283 8793 5.12% 225 7000 5.07% 109 3383 4.91% 7580 234984 4.64%
21 247 7674 4.47% 200 6205 4.49% 93 2894 4.20% 7219 223777 4.42%
22 213 6631 3.86% 174 5413 3.92% 81 2534 3.68% 6339 196520 3.88%
23 216 6706 3.91% 172 5360 3.88% 101 3153 4.58% 6069 188141 3.72%

Top 30 of 2602 Total URLs
# Hits KBytes URL
1 19780 11.53% 196135 3.88% /webalizer/
2 6822 3.98% 184946 3.65% /
3 3126 1.82% 0 0.00% /wp-cron.php
4 2961 1.73% 193 0.00% /robots.txt
5 2208 1.29% 5576 0.11% /wp-admin/admin-ajax.php
6 1661 0.97% 19251 0.38% /wp-content/plugins/gb-gallery-slideshow/css/GBgallery.css
7 1619 0.94% 139041 2.75% /wp-includes/js/jquery/jquery.js
8 1607 0.94% 2026 0.04% /wp-includes/js/wp-embed.min.js
9 1592 0.93% 14266 0.28% /wp-includes/js/jquery/jquery-migrate.min.js
10 1569 0.91% 40451 0.80% /wp-content/plugins/gb-gallery-slideshow/js/GBgallery_js.js
11 1564 0.91% 1546 0.03% /wp-includes/js/comment-reply.min.js
12 1526 0.89% 50274 0.99% /wp-content/themes/SuTeatro2013Layout_3/style.css
13 1483 0.86% 4191 0.08% /wp-login.php
14 1462 0.85% 9950 0.20% /wp-content/themes/SuTeatro2013Layout_3/script.js
15 1438 0.84% 12941 0.26% /wp-includes/js/wp-emoji-release.min.js
16 1346 0.78% 449140 8.87% /wp-content/themes/SuTeatro2013Layout_3/images/Middle_texture.jpg
17 1342 0.78% 38280 0.76% /wp-content/themes/SuTeatro2013Layout_3/images/header.jpg
18 1339 0.78% 21790 0.43% /wp-content/themes/SuTeatro2013Layout_3/images/header-object.png
19 1335 0.78% 677 0.01% /wp-content/themes/SuTeatro2013Layout_3/images/sheet_s.png
20 1332 0.78% 186 0.00% /wp-content/themes/SuTeatro2013Layout_3/images/sheet_h.png
21 1332 0.78% 240 0.00% /wp-content/themes/SuTeatro2013Layout_3/images/sheet_v.png
22 1327 0.77% 167 0.00% /wp-content/themes/SuTeatro2013Layout_3/images/footer_s.png
23 1327 0.77% 3021 0.06% /wp-content/themes/SuTeatro2013Layout_3/images/vmenuitem.png
24 1324 0.77% 357 0.01% /wp-content/themes/SuTeatro2013Layout_3/images/nav.png
25 1323 0.77% 123 0.00% /wp-content/themes/SuTeatro2013Layout_3/images/footer_b.png
26 1321 0.77% 1167 0.02% /wp-content/themes/SuTeatro2013Layout_3/images/menuitem.png
27 1318 0.77% 2079 0.04% /wp-content/themes/SuTeatro2013Layout_3/images/Bottom_texture.jpg
28 1296 0.76% 169971 3.36% /wp-content/gallery/sponsors_1/colorado_creative_industries.jpg
29 1120 0.65% 29790 0.59% /wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/nextgen_gallery_display/static/fontawesome/font-awesome.min.css
30 1084 0.63% 749 0.01% /wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/nextgen_basic_gallery/static/slideshow/nextgen_basic_slideshow.min.css

Top 10 of 2602 Total URLs By KBytes
# Hits KBytes URL
1 1346 0.78% 449140 8.87% /wp-content/themes/SuTeatro2013Layout_3/images/Middle_texture.jpg
2 19780 11.53% 196135 3.88% /webalizer/
3 6822 3.98% 184946 3.65% /
4 1296 0.76% 169971 3.36% /wp-content/gallery/sponsors_1/colorado_creative_industries.jpg
5 746 0.43% 161812 3.20% /wp-content/gallery/august/alamo3.jpg
6 1619 0.94% 139041 2.75% /wp-includes/js/jquery/jquery.js
7 617 0.36% 136129 2.69% /wp-content/uploads/2016/01/alamo.jpg
8 610 0.36% 92235 1.82% /wp-content/gallery/august/xiff-Thursdays-november.jpg
9 500 0.29% 90043 1.78% /wp-content/gallery/august/ElSol.jpg
10 48 0.03% 78009 1.54% /wp-content/uploads/2016/06/unknown-1.jpeg

Top 10 of 446 Total Entry Pages
# Hits Visits URL
1 6822 3.98% 6252 42.66% /
2 19780 11.53% 1257 8.58% /webalizer/
3 724 0.42% 519 3.54% /spring-lecturesappearances/
4 753 0.44% 319 2.18% /remember-el-alamo/
5 376 0.22% 295 2.01% /feed/
6 522 0.30% 217 1.48% /chicano-music-festival-2/
7 635 0.37% 210 1.43% /l-a-times-review/
8 293 0.17% 207 1.41% /webalizer/usage_201312.html
9 263 0.15% 185 1.26% /values-statement/
10 352 0.21% 180 1.23% /webalizer/usage_201405.html

Top 10 of 467 Total Exit Pages
# Hits Visits URL
1 6822 3.98% 5664 38.53% /
2 19780 11.53% 1253 8.52% /webalizer/
3 724 0.42% 551 3.75% /spring-lecturesappearances/
4 753 0.44% 473 3.22% /remember-el-alamo/
5 376 0.22% 292 1.99% /feed/
6 522 0.30% 206 1.40% /chicano-music-festival-2/
7 352 0.21% 206 1.40% /webalizer/usage_201405.html
8 635 0.37% 205 1.39% /l-a-times-review/
9 263 0.15% 186 1.27% /values-statement/
10 293 0.17% 185 1.26% /webalizer/usage_201312.html

Top 30 of 8327 Total Sites
# Hits Files KBytes Visits Hostname
1 14020 8.17% 0 0.00% 192489 3.80% 123 0.73% ppp-37-25-118-242.wildpark.net
2 11723 6.83% 11723 8.49% 116276 2.30% 3 0.02% op15.fastshell.pl
3 10739 6.26% 9157 6.63% 255872 5.06% 65 0.39% 70.98.40.91
4 3284 1.91% 3284 2.38% 32572 0.64% 18 0.11% 195-154-216-79.rev.poneytelecom.eu
5 3123 1.82% 3123 2.26% 0 0.00% 0 0.00% 43.webhosting.ecommerce.com
6 2243 1.31% 2242 1.62% 22240 0.44% 73 0.43% 195.88.16.114
7 1053 0.61% 880 0.64% 26096 0.52% 177 1.05% 37-233-37-93.starnet.md
8 974 0.57% 887 0.64% 111339 2.20% 212 1.26% 47.88.104.219
9 925 0.54% 736 0.53% 26489 0.52% 15 0.09% c-67-190-87-90.hsd1.co.comcast.net
10 802 0.47% 668 0.48% 7468 0.15% 168 1.00% hosted-by.leaseweb.com
11 779 0.45% 650 0.47% 7350 0.15% 277 1.65% 208.115.113.87
12 717 0.42% 406 0.29% 20761 0.41% 9 0.05% 169.133.140.5
13 676 0.39% 439 0.32% 11283 0.22% 93 0.55% spider-141-8-143-182.yandex.com
14 650 0.38% 650 0.47% 6445 0.13% 86 0.51% 92x255x195x226.static-customer.kzn.ertelecom.ru
15 580 0.34% 406 0.29% 4826 0.10% 7 0.04% ip252.ip-167-114-49.net
16 506 0.29% 506 0.37% 10314 0.20% 29 0.17% asrv130.qwarta.ru
17 505 0.29% 501 0.36% 25153 0.50% 2 0.01% 161.38.221.204
18 443 0.26% 287 0.21% 12843 0.25% 76 0.45% crawl-66-249-65-177.googlebot.com
19 436 0.25% 362 0.26% 12956 0.26% 8 0.05% 164.47.28.222
20 413 0.24% 275 0.20% 2968 0.06% 11 0.07% ns524576.ip-158-69-127.net
21 384 0.22% 334 0.24% 12462 0.25% 7 0.04% 132.194.3.169
22 376 0.22% 209 0.15% 7623 0.15% 3 0.02% c-71-56-195-162.hsd1.co.comcast.net
23 369 0.22% 242 0.18% 7059 0.14% 6 0.04% c-50-183-164-29.hsd1.co.comcast.net
24 369 0.22% 85 0.06% 1548 0.03% 1 0.01% static.18.152.243.136.clients.your-server.de
25 329 0.19% 329 0.24% 19351 0.38% 5 0.03% 97-122-161-219.hlrn.qwest.net
26 316 0.18% 158 0.11% 5460 0.11% 8 0.05% 94x181x182x166.static-business.penza.ertelecom.ru
27 305 0.18% 277 0.20% 2548 0.05% 116 0.69% 208-115-111-71-reverse.wowrack.com
28 300 0.17% 280 0.20% 10704 0.21% 4 0.02% sc0068.sc.blm.gov
29 288 0.17% 192 0.14% 9465 0.19% 79 0.47% crawl-66-249-65-180.googlebot.com
30 274 0.16% 222 0.16% 8142 0.16% 3 0.02% 67.50.156.60

Top 10 of 8327 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10739 6.26% 9157 6.63% 255872 5.06% 65 0.39% 70.98.40.91
2 14020 8.17% 0 0.00% 192489 3.80% 123 0.73% ppp-37-25-118-242.wildpark.net
3 11723 6.83% 11723 8.49% 116276 2.30% 3 0.02% op15.fastshell.pl
4 974 0.57% 887 0.64% 111339 2.20% 212 1.26% 47.88.104.219
5 3284 1.91% 3284 2.38% 32572 0.64% 18 0.11% 195-154-216-79.rev.poneytelecom.eu
6 925 0.54% 736 0.53% 26489 0.52% 15 0.09% c-67-190-87-90.hsd1.co.comcast.net
7 1053 0.61% 880 0.64% 26096 0.52% 177 1.05% 37-233-37-93.starnet.md
8 505 0.29% 501 0.36% 25153 0.50% 2 0.01% 161.38.221.204
9 2243 1.31% 2242 1.62% 22240 0.44% 73 0.43% 195.88.16.114
10 717 0.42% 406 0.29% 20761 0.41% 9 0.05% 169.133.140.5

Top 30 of 2802 Total Referrers
# Hits Referrer
1 41421 24.14% - (Direct Request)
2 1312 0.76% https://www.google.com/
3 1292 0.75% http://m.facebook.com/
4 624 0.36% http://acommunity.com.tw/
5 521 0.30% http://bestproresume.com
6 384 0.22% http://de-captcher.info/
7 352 0.21% http://admissionsessay.nation2.com/
8 320 0.19% http://essayprompts.full-design.com/
9 312 0.18% http://300-word-essay-writing.de.tl/
10 297 0.17% http://argumentationessay.webuje.com/
11 283 0.16% http://all4webs.com/collegessay/
12 271 0.16% http://essaysmaker.es.tl/
13 268 0.16% http://essayservices.tr.gg/
14 264 0.15% http://300-word-college-essay.es.tl/
15 263 0.15% http://essaygrants.webnode.com/
16 260 0.15% http://collegessay.page.tl/
17 256 0.15% http://300essay.brushd.com/
18 252 0.15% http://essay-writing.onlc.be/
19 251 0.15% http://cashloantoday.logdown.com/
20 240 0.14% http://essaythesis.ampedpages.com/
21 232 0.14% http://500essay.webuje.com/
22 232 0.14% http://mbaessay.mex.tl/
23 224 0.13% http://essaywritingtech.weebly.com/
24 220 0.13% http://essay-outline-maker.lyl.website/a-propos
25 220 0.13% https://google.com/
26 209 0.12% http://ymlp.com/zsNB7X
27 208 0.12% http://dasopolert.page.tl/sitemap.xml
28 207 0.12% http://medsansordonnanceenligne.com/achat-ventolin-inhaler-en-ligne-france.html
29 200 0.12% http://deropolert.es.tl/
30 197 0.11% http://acheterorlistat.soup.io/

Top 20 of 21 Total Search Strings
# Hits Search String
1 8 19.05% su teatro denver
2 5 11.90% su teatro
3 4 9.52% su teatro cultural and performing arts center
4 3 7.14% dona rosita's jalapeno kitchen
5 2 4.76% african american organizations in denver
6 2 4.76% daniel valdez
7 2 4.76% site:suteatro.org su teatro denver
8 2 4.76% www.suteatro.org
9 2 4.76% yamal rima
10 1 2.38% debra gallegos su teatro
11 1 2.38% easync.io ebay listing tools
12 1 2.38% easync.io using amazon as a dropshipper
13 1 2.38% free proxy checker
14 1 2.38% latin theater on santa fe in denver
15 1 2.38% play remember el alamo
16 1 2.38% remember el alamo
17 1 2.38% santa fe latino art for sale
18 1 2.38% su teateo dwnenver
19 1 2.38% su teatro denver 20 year anthologybtony garcia
20 1 2.38% su theatro

Top 15 of 2209 Total User Agents
# Hits User Agent
1 8632 5.03% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:47.0) Gecko/20100101 Firefox/47.0
2 4943 2.88% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 4147 2.42% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
4 3977 2.32% Mozilla/5.0 (iPhone; CPU iPhone OS 9_3_4 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13G35 Saf
5 3949 2.30% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
6 3102 1.81% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 2832 1.65% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 2714 1.58% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
9 2488 1.45% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
10 2387 1.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/601.7.7 (KHTML, like Gecko) Version/9.1.2 Safari/601.7.7
11 2295 1.34% WordPress/4.5.3; http://suteatro.org
12 1751 1.02% Mozilla/5.0 (iPhone; CPU iPhone OS 9_3_3 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13G34 Saf
13 1656 0.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 1617 0.94% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
15 1613 0.94% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0

Usage by Country for August 2016

Top 30 of 110 Total Countries
# Hits Files KBytes Country
1 65819 38.36% 48673 35.24% 2163629 42.75% Network (net)
2 44130 25.72% 37670 27.27% 1598917 31.59% Unresolved/Unknown
3 28995 16.90% 23323 16.89% 704167 13.91% Commercial (com)
4 11835 6.90% 11804 8.55% 118847 2.35% Poland
5 4599 2.68% 4204 3.04% 53210 1.05% European Union
6 2849 1.66% 2296 1.66% 56690 1.12% Russian Federation
7 2169 1.26% 2117 1.53% 83215 1.64% Educational (edu)
8 1551 0.90% 945 0.68% 26619 0.53% Germany
9 1385 0.81% 1267 0.92% 49797 0.98% Non-Profit (org)
10 1061 0.62% 883 0.64% 26132 0.52% Moldova
11 927 0.54% 503 0.36% 12019 0.24% Romania
12 768 0.45% 594 0.43% 12386 0.24% Ukraine
13 565 0.33% 464 0.34% 16390 0.32% Brazil
14 486 0.28% 260 0.19% 9123 0.18% Czech Republic
15 441 0.26% 355 0.26% 15648 0.31% Mexico
16 384 0.22% 362 0.26% 14024 0.28% US Government (gov)
17 340 0.20% 194 0.14% 3441 0.07% United Kingdom
18 286 0.17% 232 0.17% 7612 0.15% India
19 230 0.13% 198 0.14% 6333 0.13% France
20 210 0.12% 107 0.08% 1864 0.04% Generic TLD (info)
21 208 0.12% 186 0.13% 4473 0.09% Italy
22 170 0.10% 162 0.12% 6038 0.12% Argentina
23 168 0.10% 157 0.11% 3798 0.08% United States
24 161 0.09% 154 0.11% 8171 0.16% Venezuela
25 143 0.08% 118 0.09% 6606 0.13% British Indian Ocean Territory
26 118 0.07% 13 0.01% 802 0.02% Turkey
27 115 0.07% 85 0.06% 1983 0.04% Netherlands
28 112 0.07% 95 0.07% 3342 0.07% Colombia
29 96 0.06% 87 0.06% 10805 0.21% Taiwan
30 92 0.05% 58 0.04% 4414 0.09% Japan


Generated by Webalizer Version 2.20