Usage Statistics for suteatro.org

Summary Period: March 2015
Generated 01-Apr-2015 10:10 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2015
Total Hits 248245
Total Files 182310
Total Pages 88927
Total Visits 21136
Total KBytes 8516001
Total Unique Sites 10503
Total Unique URLs 1015
Total Unique Referrers 2734
Total Unique User Agents 2510
. Avg Max
Hits per Hour 333 1364
Hits per Day 8007 11956
Files per Day 5880 9029
Pages per Day 2868 4204
Sites per Day 338 898
Visits per Day 681 953
KBytes per Day 274710 516590
Hits by Response Code
Code 200 - OK 73.44% 182310
Code 206 - Partial Content 0.60% 1482
Code 301 - Moved Permanently 6.85% 17007
Code 302 - Found 0.33% 808
Code 304 - Not Modified 7.19% 17845
Code 400 - Bad Request 0.03% 70
Code 403 - Forbidden 2.84% 7048
Code 404 - Not Found 8.65% 21462
Code 405 - Method Not Allowed 0.00% 6
Code 408 - Request Timeout 0.00% 8
Code 500 - Internal Server Error 0.08% 199

Daily usage for March 2015

Daily Statistics for March 2015
Day Hits Files Pages Visits Sites KBytes
1 7070 2.85% 5565 3.05% 4204 4.73% 686 3.25% 595 5.67% 282678 3.32%
2 7923 3.19% 5819 3.19% 2580 2.90% 747 3.53% 610 5.81% 393115 4.62%
3 9072 3.65% 7191 3.94% 2765 3.11% 667 3.16% 585 5.57% 492308 5.78%
4 8790 3.54% 6786 3.72% 2280 2.56% 604 2.86% 648 6.17% 449543 5.28%
5 9912 3.99% 7626 4.18% 2975 3.35% 706 3.34% 682 6.49% 516590 6.07%
6 8074 3.25% 6512 3.57% 2811 3.16% 552 2.61% 554 5.27% 490152 5.76%
7 8084 3.26% 5902 3.24% 3334 3.75% 623 2.95% 577 5.49% 490439 5.76%
8 6257 2.52% 4593 2.52% 2606 2.93% 568 2.69% 573 5.46% 335200 3.94%
9 8378 3.37% 6469 3.55% 2489 2.80% 737 3.49% 715 6.81% 459828 5.40%
10 8414 3.39% 6166 3.38% 3121 3.51% 890 4.21% 852 8.11% 324302 3.81%
11 7173 2.89% 5205 2.86% 3319 3.73% 855 4.05% 799 7.61% 223092 2.62%
12 9203 3.71% 6131 3.36% 3716 4.18% 750 3.55% 628 5.98% 250082 2.94%
13 9955 4.01% 7149 3.92% 3411 3.84% 793 3.75% 705 6.71% 257573 3.02%
14 7486 3.02% 4532 2.49% 3035 3.41% 697 3.30% 581 5.53% 175316 2.06%
15 5828 2.35% 3679 2.02% 2376 2.67% 555 2.63% 519 4.94% 137803 1.62%
16 8028 3.23% 5139 2.82% 3118 3.51% 603 2.85% 570 5.43% 183625 2.16%
17 6192 2.49% 4404 2.42% 2198 2.47% 646 3.06% 567 5.40% 153373 1.80%
18 11956 4.82% 9029 4.95% 3865 4.35% 722 3.42% 659 6.27% 273412 3.21%
19 9045 3.64% 6468 3.55% 3450 3.88% 700 3.31% 671 6.39% 255489 3.00%
20 10742 4.33% 8114 4.45% 3441 3.87% 881 4.17% 835 7.95% 291993 3.43%
21 6962 2.80% 5151 2.83% 2426 2.73% 657 3.11% 566 5.39% 181845 2.14%
22 5177 2.09% 3620 1.99% 1783 2.01% 612 2.90% 573 5.46% 131646 1.55%
23 7021 2.83% 5658 3.10% 2096 2.36% 665 3.15% 623 5.93% 176660 2.07%
24 9907 3.99% 7526 4.13% 2683 3.02% 700 3.31% 613 5.84% 198649 2.33%
25 6505 2.62% 4971 2.73% 1969 2.21% 574 2.72% 633 6.03% 165069 1.94%
26 8351 3.36% 6729 3.69% 2521 2.83% 678 3.21% 786 7.48% 197737 2.32%
27 7539 3.04% 6041 3.31% 2818 3.17% 712 3.37% 756 7.20% 207949 2.44%
28 7676 3.09% 5478 3.00% 2844 3.20% 953 4.51% 898 8.55% 201041 2.36%
29 6632 2.67% 4819 2.64% 2518 2.83% 507 2.40% 510 4.86% 194300 2.28%
30 6712 2.70% 4564 2.50% 2775 3.12% 560 2.65% 559 5.32% 198617 2.33%
31 8181 3.30% 5274 2.89% 3400 3.82% 639 3.02% 546 5.20% 226576 2.66%

Hourly usage for March 2015

Hourly Statistics for March 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 296 9187 3.70% 214 6636 3.64% 132 4121 4.63% 10408 322639 3.79%
1 243 7548 3.04% 169 5244 2.88% 112 3494 3.93% 9243 286518 3.36%
2 172 5337 2.15% 106 3312 1.82% 101 3157 3.55% 5623 174318 2.05%
3 172 5332 2.15% 106 3288 1.80% 113 3525 3.96% 5372 166536 1.96%
4 157 4874 1.96% 89 2771 1.52% 107 3325 3.74% 4845 150198 1.76%
5 144 4475 1.80% 85 2659 1.46% 97 3024 3.40% 4713 146114 1.72%
6 133 4127 1.66% 75 2335 1.28% 95 2951 3.32% 4698 145625 1.71%
7 169 5244 2.11% 105 3282 1.80% 102 3180 3.58% 6372 197542 2.32%
8 173 5369 2.16% 117 3630 1.99% 101 3133 3.52% 6626 205416 2.41%
9 220 6827 2.75% 159 4930 2.70% 105 3279 3.69% 7939 246106 2.89%
10 330 10243 4.13% 246 7647 4.19% 110 3421 3.85% 11871 368008 4.32%
11 379 11759 4.74% 287 8918 4.89% 119 3699 4.16% 15148 469592 5.51%
12 537 16656 6.71% 413 12816 7.03% 135 4203 4.73% 19669 609725 7.16%
13 499 15489 6.24% 381 11822 6.48% 113 3506 3.94% 15690 486383 5.71%
14 508 15754 6.35% 387 12010 6.59% 122 3807 4.28% 16338 506470 5.95%
15 534 16575 6.68% 393 12198 6.69% 140 4362 4.91% 16965 525928 6.18%
16 472 14642 5.90% 360 11161 6.12% 136 4216 4.74% 14355 445003 5.23%
17 504 15652 6.31% 369 11456 6.28% 141 4396 4.94% 17992 557755 6.55%
18 443 13758 5.54% 336 10418 5.71% 125 3887 4.37% 15647 485066 5.70%
19 491 15231 6.14% 377 11698 6.42% 130 4059 4.56% 16438 509569 5.98%
20 385 11954 4.82% 306 9486 5.20% 134 4155 4.67% 14693 455487 5.35%
21 383 11877 4.78% 290 9010 4.94% 147 4563 5.13% 12244 379577 4.46%
22 356 11044 4.45% 273 8485 4.65% 125 3896 4.38% 11841 367077 4.31%
23 299 9291 3.74% 228 7098 3.89% 115 3568 4.01% 9979 309349 3.63%

Top 30 of 1015 Total URLs
# Hits KBytes URL
1 16452 6.63% 540053 6.34% /
2 6224 2.51% 52485 0.62% /webalizer/
3 4094 1.65% 75485 0.89% /wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/ajax/static/persist.js
4 4094 1.65% 1171 0.01% /wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/nextgen_gallery_display/static/nextgen_gallery_related_images.css
5 4086 1.65% 22202 0.26% /wp-includes/js/jquery/jquery-migrate.min.js
6 4083 1.64% 16088 0.19% /wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/ajax/static/store.js
7 4075 1.64% 99 0.00% /wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/ajax/static/ajax.js
8 4060 1.64% 2664 0.03% /wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/ajax/static/ngg_store.js
9 4027 1.62% 288801 3.39% /wp-includes/js/jquery/jquery.js
10 4010 1.62% 2664 0.03% /wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/lightbox/static/lightbox_context.js
11 3995 1.61% 37811 0.44% /wp-content/plugins/gb-gallery-slideshow/css/GBgallery.css
12 3946 1.59% 83560 0.98% /wp-content/plugins/gb-gallery-slideshow/js/GBgallery_js.js
13 3923 1.58% 2247 0.03% /wp-includes/js/comment-reply.min.js
14 3232 1.30% 97650 1.15% /wp-content/themes/SuTeatro2013Layout_3/style.css
15 3231 1.30% 419556 4.93% /webalizer/usage_201404.html
16 3100 1.25% 19991 0.23% /wp-content/themes/SuTeatro2013Layout_3/script.js
17 2923 1.18% 933900 10.97% /wp-content/themes/SuTeatro2013Layout_3/images/Middle_texture.jpg
18 2862 1.15% 78758 0.92% /wp-content/themes/SuTeatro2013Layout_3/images/header.jpg
19 2855 1.15% 44429 0.52% /wp-content/themes/SuTeatro2013Layout_3/images/header-object.png
20 2833 1.14% 731 0.01% /wp-content/themes/SuTeatro2013Layout_3/images/nav.png
21 2832 1.14% 6178 0.07% /wp-content/themes/SuTeatro2013Layout_3/images/vmenuitem.png
22 2831 1.14% 4278 0.05% /wp-content/themes/SuTeatro2013Layout_3/images/Bottom_texture.jpg
23 2831 1.14% 111 0.00% /wp-content/themes/SuTeatro2013Layout_3/images/spacer.gif
24 2828 1.14% 487 0.01% /wp-content/themes/SuTeatro2013Layout_3/images/sheet_v.png
25 2827 1.14% 1374 0.02% /wp-content/themes/SuTeatro2013Layout_3/images/sheet_s.png
26 2825 1.14% 2390 0.03% /wp-content/themes/SuTeatro2013Layout_3/images/menuitem.png
27 2824 1.14% 257 0.00% /wp-content/themes/SuTeatro2013Layout_3/images/subitem.png
28 2819 1.14% 379 0.00% /wp-content/themes/SuTeatro2013Layout_3/images/sheet_h.png
29 2805 1.13% 337 0.00% /wp-content/themes/SuTeatro2013Layout_3/images/footer_s.png
30 2803 1.13% 248 0.00% /wp-content/themes/SuTeatro2013Layout_3/images/footer_b.png

Top 10 of 1015 Total URLs By KBytes
# Hits KBytes URL
1 2923 1.18% 933900 10.97% /wp-content/themes/SuTeatro2013Layout_3/images/Middle_texture.jpg
2 490 0.20% 766393 9.00% /wp-content/gallery/feb2015/Ludlow_pic.jpg
3 16452 6.63% 540053 6.34% /
4 3231 1.30% 419556 4.93% /webalizer/usage_201404.html
5 2571 1.04% 309245 3.63% /webalizer/usage_201503.html
6 4027 1.62% 288801 3.39% /wp-includes/js/jquery/jquery.js
7 2106 0.85% 270389 3.18% /webalizer/usage_201502.html
8 1749 0.70% 227003 2.67% /webalizer/usage_201312.html
9 501 0.20% 209653 2.46% /wp-content/gallery/feb2015/Jose_Koreena.jpg
10 501 0.20% 207898 2.44% /wp-content/gallery/feb2015/Su-Teatro-166-2.jpg

Top 10 of 205 Total Entry Pages
# Hits Visits URL
1 16452 6.63% 9030 46.11% /
2 6224 2.51% 1451 7.41% /webalizer/
3 1749 0.70% 783 4.00% /webalizer/usage_201312.html
4 2571 1.04% 737 3.76% /webalizer/usage_201503.html
5 1695 0.68% 533 2.72% /real-women-have-curves-3/
6 468 0.19% 443 2.26% /webalizer/usage_201409.html
7 393 0.16% 328 1.67% /comments/feed/
8 558 0.22% 317 1.62% /feed/
9 1382 0.56% 280 1.43% /buy-tickets-online/
10 804 0.32% 230 1.17% /the-st-cajetans-reunification-project/

Top 10 of 218 Total Exit Pages
# Hits Visits URL
1 16452 6.63% 7664 39.17% /
2 6224 2.51% 1456 7.44% /webalizer/
3 1695 0.68% 895 4.57% /real-women-have-curves-3/
4 1749 0.70% 777 3.97% /webalizer/usage_201312.html
5 2571 1.04% 729 3.73% /webalizer/usage_201503.html
6 1382 0.56% 691 3.53% /buy-tickets-online/
7 468 0.19% 438 2.24% /webalizer/usage_201409.html
8 558 0.22% 395 2.02% /feed/
9 811 0.33% 285 1.46% /xicanindie-film-festival-xvii/
10 393 0.16% 257 1.31% /comments/feed/

Top 30 of 10503 Total Sites
# Hits Files KBytes Visits Hostname
1 17132 6.90% 2517 1.38% 660348 7.75% 77 0.36% ppp-141-101-31-80.wildpark.net
2 12126 4.88% 7720 4.23% 184086 2.16% 65 0.31% 70.98.40.91
3 7190 2.90% 3595 1.97% 117488 1.38% 213 1.01% vps.node74.doloremipsum.com
4 5673 2.29% 697 0.38% 197313 2.32% 309 1.46% 93.79.202.178
5 3783 1.52% 1222 0.67% 40770 0.48% 90 0.43% cpe-24-24-206-239.socal.res.rr.com
6 2715 1.09% 2714 1.49% 65213 0.77% 86 0.41% 212-129-10-181.rev.poneytelecom.eu
7 2122 0.85% 1706 0.94% 56906 0.67% 463 2.19% b110114.yse.yahoo.net
8 1904 0.77% 1904 1.04% 0 0.00% 0 0.00% 43.webhosting.ecommerce.com
9 1601 0.64% 0 0.00% 69 0.00% 0 0.00% qz13.internetdsl.tpnet.pl
10 1479 0.60% 1479 0.81% 190160 2.23% 41 0.19% 241.231.57.37.triolan.net
11 1462 0.59% 1462 0.80% 178797 2.10% 293 1.39% 2.6.207.91.unknown.steephost.net
12 1065 0.43% 1065 0.58% 134133 1.58% 68 0.32% static.169.58.9.5.clients.your-server.de
13 917 0.37% 504 0.28% 15957 0.19% 14 0.07% np45.iauq.com
14 878 0.35% 878 0.48% 0 0.00% 276 1.31% 46.161.41.84
15 747 0.30% 701 0.38% 20873 0.25% 257 1.22% h88-150-136-178.host.redstation.co.uk
16 722 0.29% 0 0.00% 9396 0.11% 0 0.00% c-73-193-123-157.hsd1.wa.comcast.net
17 680 0.27% 540 0.30% 18985 0.22% 10 0.05% cpe-24-167-240-18.wi.res.rr.com
18 661 0.27% 660 0.36% 20644 0.24% 13 0.06% static.88-198-180-41.clients.your-server.de
19 659 0.27% 313 0.17% 12775 0.15% 6 0.03% spyglass.dhha.org
20 645 0.26% 645 0.35% 83715 0.98% 327 1.55% 37.1.208.64
21 611 0.25% 611 0.34% 13318 0.16% 17 0.08% c-73-34-222-157.hsd1.co.comcast.net
22 596 0.24% 459 0.25% 21201 0.25% 12 0.06% 140.226.169.98
23 579 0.23% 205 0.11% 9950 0.12% 9 0.04% c-71-196-156-195.hsd1.co.comcast.net
24 563 0.23% 323 0.18% 16821 0.20% 6 0.03% 97.107.70.37
25 556 0.22% 273 0.15% 7984 0.09% 3 0.01% 31.23.250.247
26 545 0.22% 545 0.30% 70736 0.83% 122 0.58% eth-15-55-81-78-homell.natm.ru
27 496 0.20% 245 0.13% 9644 0.11% 22 0.10% 31.23.230.46
28 492 0.20% 492 0.27% 4876 0.06% 160 0.76% rtcomm-195-20-196-159.bashrtcomm.ru
29 437 0.18% 191 0.10% 9815 0.12% 4 0.02% 162.119.128.140
30 437 0.18% 408 0.22% 15171 0.18% 8 0.04% 164.92.250.26

Top 10 of 10503 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17132 6.90% 2517 1.38% 660348 7.75% 77 0.36% ppp-141-101-31-80.wildpark.net
2 5673 2.29% 697 0.38% 197313 2.32% 309 1.46% 93.79.202.178
3 1479 0.60% 1479 0.81% 190160 2.23% 41 0.19% 241.231.57.37.triolan.net
4 12126 4.88% 7720 4.23% 184086 2.16% 65 0.31% 70.98.40.91
5 1462 0.59% 1462 0.80% 178797 2.10% 293 1.39% 2.6.207.91.unknown.steephost.net
6 1065 0.43% 1065 0.58% 134133 1.58% 68 0.32% static.169.58.9.5.clients.your-server.de
7 7190 2.90% 3595 1.97% 117488 1.38% 213 1.01% vps.node74.doloremipsum.com
8 645 0.26% 645 0.35% 83715 0.98% 327 1.55% 37.1.208.64
9 545 0.22% 545 0.30% 70736 0.83% 122 0.58% eth-15-55-81-78-homell.natm.ru
10 2715 1.09% 2714 1.49% 65213 0.77% 86 0.41% 212-129-10-181.rev.poneytelecom.eu

Top 30 of 2734 Total Referrers
# Hits Referrer
1 44767 18.03% - (Direct Request)
2 7131 2.87% http://2uha.net/
3 7128 2.87% http://subw.ru/
4 2386 0.96% http://www.google.com/
5 1897 0.76% http://blondebitch.soup.io/
6 1808 0.73% http://blonde.aircus.com/
7 1798 0.72% http://pristiq.forumcircle.com/
8 1751 0.71% http://pristiq100.soup.io/
9 1563 0.63% https://www.google.com/
10 938 0.38% http://budesonide.productzone.net/
11 668 0.27% http://forumi-dveri.blogspot.ru/
12 545 0.22% http://weight-loss.galeon.com/sibutramine.htm
13 538 0.22% http://www.google.com/url
14 492 0.20% http://seogf.biz
15 476 0.19% http://acaibeere.zblogs.de
16 432 0.17% http://slimex-15.thenerd.me/
17 408 0.16% http://mormarkets.com/smile.php
18 387 0.16% http://mormarkets.com/dent.php
19 384 0.15% http://mormarkets.com/center.php
20 332 0.13% http://lovehelp.ru/modules.php
21 300 0.12% http://fexofenadine.soup.io/
22 300 0.12% http://mormarkets.com/
23 300 0.12% http://www.n-i-r.su/modules.php
24 265 0.11% http://stounday.ru
25 261 0.11% http://xanaxpills.com
26 258 0.10% http://buyanessaysonline.com
27 254 0.10% http://chromedoom.ru
28 249 0.10% http://podarok-mame-svoimi-rukami-na-den-rozhdeniya.ru
29 248 0.10% http://cheapaccutanepills.com
30 248 0.10% http://www.zhuravlev.info/modules.php

Top 20 of 199 Total Search Strings
# Hits Search String
1 45 15.36% su teatro
2 17 5.80% su teatro denver
3 6 2.05% real women have curves su teatro
4 4 1.37% daniel valdez
5 4 1.37% http://suteatro.org/
6 4 1.37% real women have curves denver
7 4 1.37% su treatro
8 4 1.37% suteatro
9 3 1.02% su teatro denver civic center
10 3 1.02% su teatro denver co
11 3 1.02% su teatro denver colorado
12 3 1.02% teatro
13 3 1.02% www.suteatro.org
14 2 0.68% el centro su teatro
15 2 0.68% su teatro horde
16 2 0.68% su teatro.com
17 2 0.68% xicanindie film fest xvii
18 1 0.34% carlos santana songs that has words in spanish of tell me why udance
19 1 0.34% corridos unblocked
20 1 0.34% daniel valdez artist

Top 15 of 2510 Total User Agents
# Hits User Agent
1 14357 5.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 8059 3.25% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
3 6190 2.49% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.115 Safari/537.36
4 6175 2.49% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
5 5420 2.18% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36
6 5068 2.04% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
7 4974 2.00% Mozilla/5.0 (iPhone; CPU iPhone OS 8_1_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12B466 Saf
8 4170 1.68% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 3848 1.55% Mozilla/5.0 (iPhone; CPU iPhone OS 8_2 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12D508 Safar
10 3506 1.41% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
11 2836 1.14% Mozilla/5.0 (X11; Linux x86_64; rv:10.0) Gecko/20100101 Firefox/10.0 (Chrome)
12 2713 1.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_2) AppleWebKit/600.3.18 (KHTML, like Gecko) Version/8.0.3 Safari/600.3.18
13 2595 1.05% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
14 2491 1.00% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
15 2478 1.00% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2

Usage by Country for March 2015

Top 30 of 93 Total Countries
# Hits Files KBytes Country
1 102408 41.25% 78587 43.11% 4035381 47.39% Network (net)
2 66813 26.91% 47300 25.94% 2118897 24.88% Unresolved/Unknown
3 50763 20.45% 37355 20.49% 1401590 16.46% Commercial (com)
4 4530 1.82% 3072 1.69% 181301 2.13% Russian Federation
5 3703 1.49% 3578 1.96% 92788 1.09% European Union
6 2965 1.19% 2739 1.50% 122765 1.44% Educational (edu)
7 2665 1.07% 2414 1.32% 184966 2.17% Germany
8 2299 0.93% 1773 0.97% 75580 0.89% Non-Profit (org)
9 1828 0.74% 625 0.34% 29379 0.34% Italy
10 1798 0.72% 76 0.04% 11201 0.13% Poland
11 1447 0.58% 1260 0.69% 62041 0.73% Brazil
12 1047 0.42% 812 0.45% 23965 0.28% United Kingdom
13 730 0.29% 629 0.35% 24129 0.28% US Government (gov)
14 480 0.19% 245 0.13% 8843 0.10% Address Routing (arpa)
15 463 0.19% 101 0.06% 6980 0.08% Netherlands
16 453 0.18% 347 0.19% 10388 0.12% Mexico
17 363 0.15% 295 0.16% 15109 0.18% Ukraine
18 321 0.13% 304 0.17% 20712 0.24% Czech Republic
19 277 0.11% 243 0.13% 5137 0.06% Argentina
20 268 0.11% 264 0.14% 14091 0.17% United States
21 252 0.10% 235 0.13% 6078 0.07% India
22 243 0.10% 117 0.06% 6507 0.08% China
23 175 0.07% 148 0.08% 5701 0.07% Colombia
24 172 0.07% 0 0.00% 2261 0.03% Cambodia
25 155 0.06% 59 0.03% 4106 0.05% Viet Nam
26 134 0.05% 6 0.00% 63 0.00% Turkey
27 132 0.05% 102 0.06% 2443 0.03% France
28 125 0.05% 123 0.07% 3677 0.04% Japan
29 108 0.04% 101 0.06% 1788 0.02% US Military (mil)
30 86 0.03% 77 0.04% 6032 0.07% Hungary


Generated by Webalizer Version 2.20