Usage Statistics for suteatro.org

Summary Period: May 2015
Generated 01-Jun-2015 03:53 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2015
Total Hits 154308
Total Files 100015
Total Pages 53789
Total Visits 16117
Total KBytes 5884608
Total Unique Sites 5444
Total Unique URLs 1372
Total Unique Referrers 2310
Total Unique User Agents 1832
. Avg Max
Hits per Hour 207 1711
Hits per Day 4977 8220
Files per Day 3226 4964
Pages per Day 1735 2369
Sites per Day 175 600
Visits per Day 519 736
KBytes per Day 189826 292699
Hits by Response Code
Code 200 - OK 64.82% 100015
Code 206 - Partial Content 0.49% 758
Code 301 - Moved Permanently 5.07% 7821
Code 302 - Found 0.20% 305
Code 304 - Not Modified 4.91% 7577
Code 400 - Bad Request 0.02% 35
Code 403 - Forbidden 11.08% 17105
Code 404 - Not Found 13.25% 20451
Code 405 - Method Not Allowed 0.01% 10
Code 408 - Request Timeout 0.00% 7
Code 500 - Internal Server Error 0.15% 224

Daily usage for May 2015

Daily Statistics for May 2015
Day Hits Files Pages Visits Sites KBytes
1 5063 3.28% 3953 3.95% 1823 3.39% 616 3.82% 441 8.10% 152607 2.59%
2 4000 2.59% 2137 2.14% 1239 2.30% 489 3.03% 373 6.85% 107088 1.82%
3 8220 5.33% 3653 3.65% 2200 4.09% 564 3.50% 431 7.92% 174523 2.97%
4 5461 3.54% 4466 4.47% 2369 4.40% 605 3.75% 409 7.51% 202372 3.44%
5 4747 3.08% 3612 3.61% 1533 2.85% 634 3.93% 463 8.50% 180631 3.07%
6 6266 4.06% 3706 3.71% 1643 3.05% 573 3.56% 444 8.16% 181876 3.09%
7 4165 2.70% 3262 3.26% 1226 2.28% 541 3.36% 502 9.22% 162663 2.76%
8 5910 3.83% 2724 2.72% 1703 3.17% 587 3.64% 462 8.49% 138787 2.36%
9 5496 3.56% 2162 2.16% 1438 2.67% 507 3.15% 362 6.65% 130201 2.21%
10 4545 2.95% 2548 2.55% 1469 2.73% 501 3.11% 414 7.60% 143845 2.44%
11 4095 2.65% 2902 2.90% 1581 2.94% 482 2.99% 369 6.78% 163777 2.78%
12 6229 4.04% 4168 4.17% 2090 3.89% 570 3.54% 420 7.71% 175202 2.98%
13 4116 2.67% 2959 2.96% 1807 3.36% 593 3.68% 434 7.97% 174564 2.97%
14 5339 3.46% 3781 3.78% 2232 4.15% 736 4.57% 600 11.02% 214564 3.65%
15 4477 2.90% 2774 2.77% 1980 3.68% 503 3.12% 380 6.98% 179455 3.05%
16 3480 2.26% 2200 2.20% 1650 3.07% 475 2.95% 357 6.56% 156312 2.66%
17 4324 2.80% 2284 2.28% 1611 3.00% 516 3.20% 390 7.16% 143350 2.44%
18 6066 3.93% 3857 3.86% 1847 3.43% 635 3.94% 487 8.95% 210714 3.58%
19 4316 2.80% 3254 3.25% 1801 3.35% 516 3.20% 454 8.34% 196225 3.33%
20 5521 3.58% 4383 4.38% 1541 2.86% 429 2.66% 357 6.56% 266748 4.53%
21 5365 3.48% 4064 4.06% 1837 3.42% 459 2.85% 370 6.80% 267807 4.55%
22 5139 3.33% 4023 4.02% 1680 3.12% 412 2.56% 338 6.21% 254192 4.32%
23 4024 2.61% 2746 2.75% 1842 3.42% 420 2.61% 338 6.21% 175217 2.98%
24 4854 3.15% 2502 2.50% 1805 3.36% 470 2.92% 373 6.85% 162789 2.77%
25 3906 2.53% 2182 2.18% 1604 2.98% 523 3.25% 335 6.15% 139884 2.38%
26 7173 4.65% 4964 4.96% 1974 3.67% 564 3.50% 379 6.96% 278953 4.74%
27 4871 3.16% 3525 3.52% 1823 3.39% 473 2.93% 340 6.25% 232598 3.95%
28 6349 4.11% 3809 3.81% 1498 2.78% 416 2.58% 322 5.91% 292699 4.97%
29 4712 3.05% 3268 3.27% 2098 3.90% 478 2.97% 328 6.02% 262136 4.45%
30 2658 1.72% 1761 1.76% 1300 2.42% 424 2.63% 277 5.09% 141352 2.40%
31 3421 2.22% 2386 2.39% 1545 2.87% 456 2.83% 331 6.08% 221478 3.76%

Hourly usage for May 2015

Hourly Statistics for May 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 153 4743 3.07% 94 2937 2.94% 62 1933 3.59% 5741 177982 3.02%
1 132 4114 2.67% 85 2644 2.64% 66 2061 3.83% 4835 149885 2.55%
2 144 4490 2.91% 79 2457 2.46% 67 2097 3.90% 4929 152799 2.60%
3 165 5143 3.33% 78 2439 2.44% 88 2741 5.10% 4404 136518 2.32%
4 119 3709 2.40% 59 1843 1.84% 73 2268 4.22% 3029 93905 1.60%
5 130 4054 2.63% 69 2148 2.15% 79 2461 4.58% 3437 106548 1.81%
6 102 3162 2.05% 54 1703 1.70% 56 1739 3.23% 2890 89583 1.52%
7 117 3653 2.37% 67 2104 2.10% 66 2049 3.81% 3989 123650 2.10%
8 130 4056 2.63% 69 2162 2.16% 72 2262 4.21% 4037 125136 2.13%
9 156 4836 3.13% 79 2470 2.47% 80 2481 4.61% 4471 138614 2.36%
10 255 7914 5.13% 136 4240 4.24% 68 2123 3.95% 8747 271168 4.61%
11 211 6543 4.24% 136 4236 4.24% 67 2077 3.86% 8219 254776 4.33%
12 324 10058 6.52% 227 7045 7.04% 75 2334 4.34% 13602 421648 7.17%
13 337 10460 6.78% 216 6713 6.71% 83 2587 4.81% 13626 422394 7.18%
14 329 10218 6.62% 227 7062 7.06% 70 2200 4.09% 12507 387726 6.59%
15 291 9035 5.86% 215 6693 6.69% 71 2211 4.11% 14360 445168 7.56%
16 309 9582 6.21% 244 7572 7.57% 72 2240 4.16% 13009 403275 6.85%
17 329 10200 6.61% 242 7521 7.52% 75 2339 4.35% 13446 416841 7.08%
18 261 8121 5.26% 168 5231 5.23% 70 2170 4.03% 10457 324169 5.51%
19 201 6261 4.06% 140 4347 4.35% 73 2282 4.24% 8084 250616 4.26%
20 224 6965 4.51% 171 5306 5.31% 93 2909 5.41% 9649 299104 5.08%
21 209 6481 4.20% 137 4269 4.27% 67 2095 3.89% 9009 279289 4.75%
22 158 4925 3.19% 103 3195 3.19% 65 2033 3.78% 6059 187822 3.19%
23 180 5585 3.62% 118 3678 3.68% 67 2097 3.90% 7290 225991 3.84%

Top 30 of 1372 Total URLs
# Hits KBytes URL
1 9384 6.08% 300214 5.10% /
2 4246 2.75% 37494 0.64% /webalizer/
3 3932 2.55% 510899 8.68% /webalizer/usage_201404.html
4 2626 1.70% 986 0.02% /wp-admin/admin-ajax.php
5 2093 1.36% 0 0.00% /wp-cron.php
6 2047 1.33% 0 0.00% /favicon.ico
7 1989 1.29% 68 0.00% /robots.txt
8 1495 0.97% 14128 0.24% /wp-content/plugins/gb-gallery-slideshow/css/GBgallery.css
9 1445 0.94% 102556 1.74% /wp-includes/js/jquery/jquery.js
10 1429 0.93% 7605 0.13% /wp-includes/js/jquery/jquery-migrate.min.js
11 1425 0.92% 30374 0.52% /wp-content/plugins/gb-gallery-slideshow/js/GBgallery_js.js
12 1380 0.89% 793 0.01% /wp-includes/js/comment-reply.min.js
13 1105 0.72% 2771 0.05% /wp-login.php
14 1082 0.70% 34426 0.59% /wp-content/themes/SuTeatro2013Layout_3/style.css
15 1051 0.68% 7098 0.12% /wp-content/themes/SuTeatro2013Layout_3/script.js
16 934 0.61% 312058 5.30% /wp-content/themes/SuTeatro2013Layout_3/images/Middle_texture.jpg
17 910 0.59% 1435 0.02% /wp-content/themes/SuTeatro2013Layout_3/images/Bottom_texture.jpg
18 910 0.59% 14790 0.25% /wp-content/themes/SuTeatro2013Layout_3/images/header-object.png
19 909 0.59% 164 0.00% /wp-content/themes/SuTeatro2013Layout_3/images/sheet_v.png
20 908 0.59% 26129 0.44% /wp-content/themes/SuTeatro2013Layout_3/images/header.jpg
21 908 0.59% 127 0.00% /wp-content/themes/SuTeatro2013Layout_3/images/sheet_h.png
22 908 0.59% 461 0.01% /wp-content/themes/SuTeatro2013Layout_3/images/sheet_s.png
23 907 0.59% 801 0.01% /wp-content/themes/SuTeatro2013Layout_3/images/menuitem.png
24 904 0.59% 37 0.00% /wp-content/themes/SuTeatro2013Layout_3/images/spacer.gif
25 903 0.59% 87 0.00% /wp-content/themes/SuTeatro2013Layout_3/images/subitem.png
26 902 0.58% 243 0.00% /wp-content/themes/SuTeatro2013Layout_3/images/nav.png
27 902 0.58% 2056 0.03% /wp-content/themes/SuTeatro2013Layout_3/images/vmenuitem.png
28 878 0.57% 110 0.00% /wp-content/themes/SuTeatro2013Layout_3/images/footer_s.png
29 877 0.57% 82 0.00% /wp-content/themes/SuTeatro2013Layout_3/images/footer_b.png
30 869 0.56% 1993 0.03% /wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/ajax/static/ajax.min.js

Top 10 of 1372 Total URLs By KBytes
# Hits KBytes URL
1 3932 2.55% 510899 8.68% /webalizer/usage_201404.html
2 934 0.61% 312058 5.30% /wp-content/themes/SuTeatro2013Layout_3/images/Middle_texture.jpg
3 9384 6.08% 300214 5.10% /
4 108 0.07% 144560 2.46% /wp-content/gallery/album-covers/LaLeyenda_Album_Web.png
5 106 0.07% 143222 2.43% /wp-content/gallery/album-covers/ElenaMidnighter_Album_Web.png
6 219 0.14% 126300 2.15% /wp-content/gallery/serenata-madrelinda/DSC01261.JPG
7 212 0.14% 125829 2.14% /wp-content/gallery/serenata-madrelinda/vales-mom.jpg
8 214 0.14% 110751 1.88% /wp-content/gallery/serenata-madrelinda/MicaandMom3.jpg
9 1445 0.94% 102556 1.74% /wp-includes/js/jquery/jquery.js
10 102 0.07% 98779 1.68% /wp-content/gallery/album-covers/JakeSanchez_Album_Web.png

Top 10 of 225 Total Entry Pages
# Hits Visits URL
1 9384 6.08% 6358 48.20% /
2 4246 2.75% 1465 11.11% /webalizer/
3 392 0.25% 251 1.90% /feed/
4 3932 2.55% 238 1.80% /webalizer/usage_201404.html
5 266 0.17% 231 1.75% /comments/feed/
6 299 0.19% 207 1.57% /webalizer/usage_201312.html
7 254 0.16% 162 1.23% /daniel-valdez-here/
8 306 0.20% 158 1.20% /encuentro-2014/
9 375 0.24% 146 1.11% /webalizer/usage_201505.html
10 574 0.37% 142 1.08% /board-of-directors/

Top 10 of 246 Total Exit Pages
# Hits Visits URL
1 9384 6.08% 5890 44.67% /
2 4246 2.75% 1557 11.81% /webalizer/
3 392 0.25% 291 2.21% /feed/
4 574 0.37% 283 2.15% /board-of-directors/
5 266 0.17% 208 1.58% /comments/feed/
6 299 0.19% 201 1.52% /webalizer/usage_201312.html
7 397 0.26% 173 1.31% /buy-tickets-online/
8 499 0.32% 172 1.30% /theater-201415/
9 254 0.16% 169 1.28% /daniel-valdez-here/
10 306 0.20% 158 1.20% /encuentro-2014/

Top 30 of 5444 Total Sites
# Hits Files KBytes Visits Hostname
1 10438 6.76% 7489 7.49% 223141 3.79% 49 0.30% 70.98.40.91
2 9873 6.40% 1710 1.71% 353374 6.01% 573 3.56% ppp-46-33-230-221.wildpark.net
3 8489 5.50% 2199 2.20% 387882 6.59% 398 2.47% 93.79.202.178
4 7021 4.55% 0 0.00% 302 0.01% 0 0.00% 80.82.65.153
5 2094 1.36% 2094 2.09% 0 0.00% 0 0.00% 43.webhosting.ecommerce.com
6 2025 1.31% 3 0.00% 87 0.00% 0 0.00% 23-94-190-194-host.colocrossing.com
7 1404 0.91% 31 0.03% 18754 0.32% 3 0.02% 104.203.107.14
8 1215 0.79% 1215 1.21% 30777 0.52% 209 1.30% 212-129-33-212.rev.poneytelecom.eu
9 1185 0.77% 0 0.00% 51 0.00% 0 0.00% 23-94-29-84-host.colocrossing.com
10 1044 0.68% 385 0.38% 13890 0.24% 1 0.01% 71-218-244-86.hlrn.qwest.net
11 1022 0.66% 698 0.70% 24555 0.42% 304 1.89% b110040.yse.yahoo.net
12 1005 0.65% 0 0.00% 43 0.00% 0 0.00% 104.197.71.127
13 939 0.61% 939 0.94% 31129 0.53% 1 0.01% 204.13.166.26
14 939 0.61% 939 0.94% 32695 0.56% 1 0.01% windpro.webair.com
15 796 0.52% 489 0.49% 11266 0.19% 9 0.06% pool-71-187-219-210.nwrknj.fios.verizon.net
16 793 0.51% 661 0.66% 22370 0.38% 125 0.78% bizsend3.ru
17 750 0.49% 4 0.00% 36 0.00% 1 0.01% static-ip-188-138-57-242.inaddr.ip-pool.com
18 618 0.40% 0 0.00% 27 0.00% 0 0.00% 162.221.204.233
19 585 0.38% 419 0.42% 36109 0.61% 7 0.04% c-24-9-228-130.hsd1.co.comcast.net
20 574 0.37% 173 0.17% 6746 0.11% 220 1.37% spider-100-43-81-139.yandex.com
21 556 0.36% 556 0.56% 11269 0.19% 92 0.57% 37-229-128-45-broadband.kyivstar.net
22 522 0.34% 0 0.00% 22 0.00% 0 0.00% 198-12-64-27-host.colocrossing.com
23 514 0.33% 510 0.51% 48121 0.82% 7 0.04% x506.coloradoacademy.org
24 491 0.32% 303 0.30% 13283 0.23% 167 1.04% crawl-66-249-69-28.googlebot.com
25 490 0.32% 267 0.27% 11757 0.20% 168 1.04% crawl-66-249-69-20.googlebot.com
26 477 0.31% 301 0.30% 10646 0.18% 171 1.06% crawl-66-249-69-12.googlebot.com
27 473 0.31% 227 0.23% 8000 0.14% 187 1.16% b110114.yse.yahoo.net
28 471 0.31% 471 0.47% 32906 0.56% 5 0.03% dcpa3.dcpa.org
29 456 0.30% 451 0.45% 31755 0.54% 6 0.04% 173.233.60.40
30 456 0.30% 456 0.46% 4521 0.08% 375 2.33% 93.158.212.61

Top 10 of 5444 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8489 5.50% 2199 2.20% 387882 6.59% 398 2.47% 93.79.202.178
2 9873 6.40% 1710 1.71% 353374 6.01% 573 3.56% ppp-46-33-230-221.wildpark.net
3 10438 6.76% 7489 7.49% 223141 3.79% 49 0.30% 70.98.40.91
4 514 0.33% 510 0.51% 48121 0.82% 7 0.04% x506.coloradoacademy.org
5 585 0.38% 419 0.42% 36109 0.61% 7 0.04% c-24-9-228-130.hsd1.co.comcast.net
6 471 0.31% 471 0.47% 32906 0.56% 5 0.03% dcpa3.dcpa.org
7 939 0.61% 939 0.94% 32695 0.56% 1 0.01% windpro.webair.com
8 456 0.30% 451 0.45% 31755 0.54% 6 0.04% 173.233.60.40
9 939 0.61% 939 0.94% 31129 0.53% 1 0.01% 204.13.166.26
10 1215 0.79% 1215 1.21% 30777 0.52% 209 1.30% 212-129-33-212.rev.poneytelecom.eu

Top 30 of 2310 Total Referrers
# Hits Referrer
1 52358 33.93% - (Direct Request)
2 2334 1.51% http://slimextobuy.brushd.com/
3 976 0.63% http://elocon-lotion.aircus.com/
4 939 0.61% http://www.global-webcams.com/
5 939 0.61% http://www.mfcprofiles.com/
6 832 0.54% http://acheter-slimex.aircus.com/
7 814 0.53% https://www.google.com/
8 792 0.51% http://helppc-23.com/
9 652 0.42% http://nicotinell.soup.io/
10 592 0.38% http://truvada-buy.tumblr.com/
11 513 0.33% http://fluticasone.soup.io/
12 494 0.32% https://www.google.com/search
13 452 0.29% http://www.google.com/
14 420 0.27% http://retin-a-online.ismyvalentine.net/
15 384 0.25% http://alli-pills.ismyvalentine.net/
16 344 0.22% http://runetki.xyz
17 296 0.19% http://promishlennaya-zona.ru
18 239 0.15% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
19 224 0.15% http://vipremontdom.ru/
20 172 0.11% http://nicotinellgum.tumblr.com/
21 160 0.10% http://voltaren-topical-diclofenac.ismyvalentine.net/
22 160 0.10% http://www.google.com/url
23 158 0.10% http://diclofenac.aircus.com/
24 156 0.10% http://diclofenacvoltaren.soup.io/
25 152 0.10% http://buy-orlistat-cheap-online.pen.io/
26 147 0.10% http://buy-atrovent-hfa.makesnoise.com/
27 144 0.09% http://cheap-orlistat.aircus.com/
28 144 0.09% http://imp-mebeli.ru/
29 124 0.08% http://desogen.pen.io/
30 120 0.08% http://online-canadian-pharmacy.tk

Top 20 of 179 Total Search Strings
# Hits Search String
1 9 2.31% http://blogdark.ru/skrytaya-kamera-v-zhenskom-tualete
2 8 2.05% su teatro
3 6 1.54% http://b7i.ru/loona-luxx-mezhrasovoe-zhestkoe-porno-s-bryunetkoj
4 6 1.54% http://picsmile.ru/porno-seks-s-beremennymi-kuni-smotret-onlajn-dlya-plashetov
5 5 1.28% http://hot-24.ru/pornoload-medison-ivi
6 5 1.28% http://picsmile.ru/vuku-ru-skis-gje
7 4 1.03% http://asadv.ru/podglyadyvanie-za-devushkami-na-spalne
8 4 1.03% http://hot-24.ru/eblya-hd-vtraxe
9 4 1.03% http://likenews24.ru/zoofily-foto-porno
10 4 1.03% http://newpornotube.ru/
11 4 1.03% http://newpornotube.ru/sitemap.html
12 3 0.77% http://a7n.ru/glyadet-natali-diangelo
13 3 0.77% http://a7n.ru/svezhaya-eblya-po-russki-internet
14 3 0.77% http://asadv.ru/prostitutka-na-trasse-publichno-soset-i-traxaetsya-s-dvumya
15 3 0.77% http://b7i.ru/seks-s-yaponkami-aziatki-porno-rolik
16 3 0.77% http://blogdark.ru/russkie-shlyuxi-obossali-muzhika
17 3 0.77% http://blogdark.ru/shikarnaya-ulichnaya-prostitutka-soset-xer-i-daet-rachkom
18 3 0.77% http://blogdark.ru/www-sex-iznasilovat
19 3 0.77% http://hot-24.ru/muzh-i-zhena-domashnee-chastnoe-podglyadyvanie-skrytaya-kamera
20 3 0.77% http://newpornotube.ru/kak-izbavitsya-ot-masturbacii

Top 15 of 1832 Total User Agents
# Hits User Agent
1 7768 5.03% Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.com/bot.html)
2 5172 3.35% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36
3 4747 3.08% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:38.0) Gecko/20100101 Firefox/38.0
4 4745 3.08% Mozilla/4.0 (compatible: MSIE 7.0; Windows NT 6.0)
5 3400 2.20% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 3180 2.06% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:37.0) Gecko/20100101 Firefox/37.0
7 2984 1.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 2826 1.83% Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari
9 2686 1.74% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
10 2649 1.72% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.152 Safari/537.36
11 2176 1.41% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
12 2059 1.33% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
13 1910 1.24% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
14 1878 1.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
15 1644 1.07% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36

Usage by Country for May 2015

Top 30 of 93 Total Countries
# Hits Files KBytes Country
1 53168 34.46% 28980 28.98% 1694699 28.80% Unresolved/Unknown
2 51729 33.52% 38313 38.31% 2613048 44.40% Network (net)
3 33491 21.70% 21027 21.02% 914062 15.53% Commercial (com)
4 2295 1.49% 2018 2.02% 49478 0.84% European Union
5 1853 1.20% 1392 1.39% 56179 0.95% Germany
6 1832 1.19% 1745 1.74% 128887 2.19% Non-Profit (org)
7 1344 0.87% 1083 1.08% 44659 0.76% Russian Federation
8 1119 0.73% 1107 1.11% 71312 1.21% Brazil
9 769 0.50% 499 0.50% 22751 0.39% Ukraine
10 740 0.48% 724 0.72% 41053 0.70% Educational (edu)
11 445 0.29% 414 0.41% 9304 0.16% Poland
12 416 0.27% 351 0.35% 31769 0.54% Italy
13 415 0.27% 413 0.41% 29331 0.50% United States
14 337 0.22% 165 0.16% 12130 0.21% Philippines
15 334 0.22% 209 0.21% 26648 0.45% Czech Republic
16 324 0.21% 72 0.07% 5401 0.09% Viet Nam
17 292 0.19% 286 0.29% 18023 0.31% Argentina
18 291 0.19% 8 0.01% 99 0.00% Turkey
19 233 0.15% 25 0.02% 593 0.01% British Indian Ocean Territory
20 232 0.15% 221 0.22% 16392 0.28% US Government (gov)
21 211 0.14% 199 0.20% 16049 0.27% Mexico
22 196 0.13% 165 0.16% 7778 0.13% United Kingdom
23 181 0.12% 149 0.15% 6939 0.12% Switzerland
24 174 0.11% 114 0.11% 5637 0.10% India
25 165 0.11% 82 0.08% 2396 0.04% Romania
26 154 0.10% 135 0.13% 9522 0.16% Colombia
27 129 0.08% 30 0.03% 1790 0.03% Belgium
28 127 0.08% 126 0.13% 12194 0.21% Greece
29 119 0.08% 62 0.06% 1367 0.02% Niue
30 109 0.07% 109 0.11% 7075 0.12% Chile


Generated by Webalizer Version 2.20